Abbrivation | Expansion | description | More info |
---|---|---|---|
A | Amps / Ampere / Ampacity | Electrical Current is measured in Amps. | mA - is 1/1000th of a 1Amp |
ACB | Air Circuit Breaker | It’s a electrical Switchwhich automatically protects the equipments in its path when there is a overload / Short Circuit | Used to control currents normally between 630A - 6000A |
AL | |||
APFC | Automatic Power Factor Correction | This equipment senses the Power factor in the system and automatically tries to bring it close to unity PF | |
AYFY | Aluminium Cable Specification | Aluminium Conductor, PVC Insulated, Galvanised Flat Steel Wire (Strip) Armoured and PVC Outer Sheathed Heavy Duty Cable. | |
BIS | BIS Bureau of Indian Standards | ||
CAT | Category5 cable | Twisted pair cables for carrying data | |
CDG relay | Circular Disk gear Relay | ||
CEIG | Chief Electrical Inspector to Govt | ||
CT | Current Transformer | It’s a sensing equipment used for Ammeter which measures the current in a circuit | |
CU | |||
DB | Distribution Board | ||
DG | Diesel Generator | Its an equipment which gives power from the alternator driven by a diesel engine | Its capacity is measured in KVA |
DP | Double pole | Ph with Neutral | |
EB | Electricity Board | ||
EHT | Extra High Tension | Transmission Voltage 110 KV & Above | 110 KV, 132 KV, 220 KV and 400 KV |
EI | Electrical Inspector | ||
FR | Fire Retardent | FR – The wires are insulated with special PVC compound material, which has high Oxygen & Temperature Index. This helps restricting the fire from spreading. | |
FRLS | Fire Retardent Low Smoke | Smoke FR – The wires are insulated with special PVC compound material, which has high Oxygen & Temperature Index. This compound emits low smoke while burning. This helps restricting the fire from spreading with low smoke, which enables better visibility. | |
FSU | Fuse Switch Unit | Its a switch with Fuse ( Fuse Unit Moves ) | When the current exceeds limits in the circuit, fuse blows out and saves the equipment from damage. |
Copyright © 2022 electricguru.in, Inc. All rights reserved .