Transformer Rating | Copper Conductor ( Bare) | Single Core Aluminium | GI Strips |
50 KVA and below | 8SWG | 16sq.mm. | 1"1/8" (25x3mm) |
75KVA | 6SWG | 25sq.mm. | 1 1/2" 1/4" (40x6mm) |
100KVA | 4SWG | 35sq.mm. | 1 1/2x1/4" (40x6mm) |
150KVA | 25X1.5mm | 70sq.mm. | 1 1/2"x 1/4" (40x6mm) |
200KVA | 25X3mm | 95sq.mm. | 1 1/2"x 1/4" (40x6mm) |
250KVA |
25x3mm |
150sq.mm. | 1 1/2" x 1/4" (40x6mm) |
300KVA | 25x3mm | 225sq.mm. | 1 1/2"x 1/4" (40x6mm) |
500KVA | 25x6mm | 300sq.mm. | 2"1/4"(40x6mm) |
750KVA | 40x6mm | 2x225sq.mm. OR 1 x 500sq.mm. | |
800KVA | 40x6mm | ||
1000KVA | 50x6mm | ||
1250KVA | 60x6mm | ||
1600KVA | 80x6mm | ||
2000KVA | 60x10mm | ||
2500KVA | 75x10mm |
Copyright © 2022 electricguru.in, Inc. All rights reserved .